<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Site Reference &#124; andifajar.com &#187; Health</title>
	<atom:link href="http://andifajar.com/category/article/health/feed" rel="self" type="application/rss+xml" />
	<link>http://andifajar.com</link>
	<description>Religion, free article, love, motivation, islamic motivation, free download, tips&#38;trick, tutorial</description>
	<lastBuildDate>Wed, 28 Dec 2011 22:39:37 +0000</lastBuildDate>
	<language>fa</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Communicate with People blood group A ?</title>
		<link>http://andifajar.com/how-to-communicate-with-people-blood-group-a.html</link>
		<comments>http://andifajar.com/how-to-communicate-with-people-blood-group-a.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[blood type A]]></category>
		<category><![CDATA[Communicate with People blood group A]]></category>

		<guid isPermaLink="false">http://andifajar.com/?p=656</guid>
		<description><![CDATA[Here is how to communicate well with people who have blood type A; * Do not lift confrontational topics, like, the topic is controversial because their people do not like to create a confrontation with the other person. * Use words that relatively polite as they are very sensitive and sometimes conservative so that the [...]]]></description>
		<wfw:commentRss>http://andifajar.com/how-to-communicate-with-people-blood-group-a.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemon Skin Benefits</title>
		<link>http://andifajar.com/lemon-skin-benefits.html</link>
		<comments>http://andifajar.com/lemon-skin-benefits.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[apple slices]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[educational science experiments]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[lemon extract]]></category>
		<category><![CDATA[lemon pepper]]></category>
		<category><![CDATA[lemon rind]]></category>
		<category><![CDATA[lemon zest]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[pepper]]></category>
		<category><![CDATA[sherbet lemons]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://andifajar.com/?p=1512</guid>
		<description><![CDATA[Lemon Skin Benefits &#8211; Lemon is both a small evergreen tree. The fruit is used for culinary and nonculinary purposes throughout the world – primarily for its juice, though the pulp and rind (zest) are also used, mainly in cooking and baking. Lemon juice is about 5% to 6% (approximately 0.3 M) citric acid, which [...]]]></description>
		<wfw:commentRss>http://andifajar.com/lemon-skin-benefits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Watermelon</title>
		<link>http://andifajar.com/benefits-of-watermelon.html</link>
		<comments>http://andifajar.com/benefits-of-watermelon.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Watermelon]]></category>

		<guid isPermaLink="false">http://andifajar.com/?p=1490</guid>
		<description><![CDATA[Watermelon claimed good to shrink belly fat. Why watermelon is good for eliminating belly fat? That&#8217;s because watermelon is a food with low energy density and very little calories even when people eat in large quantities. Foods with low energy density such as the watermelon is very useful for weight loss because it can make [...]]]></description>
		<wfw:commentRss>http://andifajar.com/benefits-of-watermelon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tips for Preventing Cancer</title>
		<link>http://andifajar.com/health-tips-for-preventing-cancer.html</link>
		<comments>http://andifajar.com/health-tips-for-preventing-cancer.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[breast cancer prevention]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[cancer killers]]></category>
		<category><![CDATA[daily overview]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[health profession]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[mustard greens]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[red cabbage]]></category>
		<category><![CDATA[winter health tips]]></category>

		<guid isPermaLink="false">http://andifajar.com/?p=1483</guid>
		<description><![CDATA[Health Tips for Preventing Cancer &#8211; Health tips are extremely helpful for breast cancer prevention. By making a few healthy choices in our diets and daily routine, we have the ability to create and maintain breast health. – a number of studies have suggested that the antioxidant and anti-inflammatory powers of green tea may help [...]]]></description>
		<wfw:commentRss>http://andifajar.com/health-tips-for-preventing-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danger Lunch at Work Table</title>
		<link>http://andifajar.com/danger-lunch-at-work-table.html</link>
		<comments>http://andifajar.com/danger-lunch-at-work-table.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Draft]]></category>

		<guid isPermaLink="false">http://andifajar.com/?p=1433</guid>
		<description><![CDATA[Danger Lunch at Work Table &#8211; Despite the work piling up, forget the lunch is not a good thing. It just is not good to eat on the desk. According to the survey, eating at your desk can be very dangerous! Labor is most often make you forget your lunch or eat at your desk. [...]]]></description>
		<wfw:commentRss>http://andifajar.com/danger-lunch-at-work-table.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyroid Cancer, Women Are More At Risk Than Men</title>
		<link>http://andifajar.com/thyroid-cancer-women-are-more-at-risk-than-men.html</link>
		<comments>http://andifajar.com/thyroid-cancer-women-are-more-at-risk-than-men.html#comments</comments>
		<pubDate>Sat, 25 Jun 2011 10:31:40 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer data]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dysfunction]]></category>
		<category><![CDATA[menstrual cycle pregnancy]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[RSCM]]></category>
		<category><![CDATA[Thyroid]]></category>
		<category><![CDATA[thyroid cancer]]></category>
		<category><![CDATA[thyroid deficiency]]></category>
		<category><![CDATA[thyroid disease]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://andifajar.com/thyroid-cancer-women-are-more-at-risk-than-men</guid>
		<description><![CDATA[Cancer attacking &#116;&#104;&#101; gland located below &#116;&#104;&#101; laryngeal prominence &#105;&#115; apparently &#109;&#111;&#114;&#101; often strike women rather &#116;&#104;&#97;&#110; men. Women &#97;&#116; risk &#111;&#102; thyroid disorders hit five &#116;&#111; eight times larger &#116;&#104;&#97;&#110; &#116;&#104;&#101; males. In addition &#116;&#111; breast &#97;&#110;&#100; cervical cancer, &#116;&#104;&#101;&#114;&#101; &#105;&#115; &#115;&#116;&#105;&#108;&#108; &#97; type &#111;&#102; cancer &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#115;&#104;&#111;&#117;&#108;&#100; &#98;&#101; alerted &#98;&#121; &#116;&#104;&#101; woman, [...]]]></description>
		<wfw:commentRss>http://andifajar.com/thyroid-cancer-women-are-more-at-risk-than-men.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Steps For Breast Cancer Detection</title>
		<link>http://andifajar.com/easy-steps-for-breast-cancer-detection.html</link>
		<comments>http://andifajar.com/easy-steps-for-breast-cancer-detection.html#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:16:40 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[armpit]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[breast cancer detection]]></category>
		<category><![CDATA[breast cancer patients]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[getty images]]></category>
		<category><![CDATA[guidance events]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://andifajar.com/easy-steps-for-breast-cancer-detection</guid>
		<description><![CDATA[Easy step detection &#111;&#102; breast cancer. (Photo: Getty Images) In Indonesia, breast cancer &#105;&#115; &#115;&#116;&#105;&#108;&#108; &#116;&#111;&#111;&#107; second &#112;&#108;&#097;&#099;&#101; &#097;&#115; &#116;&#104;&#101; deadly disease. Early detection &#119;&#105;&#116;&#104; &#116;&#104;&#101; easy-step method to&#160;realize &#105;&#116; &#105;&#115; prevent it. Cancer &#116;&#104;&#097;&#116; &#111;&#110;&#101; &#105;&#115; indeed &#115;&#116;&#105;&#108;&#108; &#097; scourge &#102;&#111;&#114; &#116;&#104;&#101; ladies. Whereas, &#119;&#105;&#116;&#104; early detection, disease &#099;&#097;&#110; &#098;&#101; cured. For women &#119;&#104;&#111; [...]]]></description>
		<wfw:commentRss>http://andifajar.com/easy-steps-for-breast-cancer-detection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.andifajar.com @ 2012-02-07 03:18:12 -->
